Cylindri duplicis ordinis cylindrici diametro externo: 200 mm
| Designationes | Dimensiones Limitis | Onus Basicum | Massa (kg) | |||
| d | D | B | Cr | Cor | Refer. | |
| NN3026K/P492W33 | 130 | ducenti | 52 | CCCV | 530 | 5.35 |
| NN3026K/P492 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026KTN1/P49W33 | 130 | ducenti | 52 | CCCV | 530 | 5.32 |
| NN3026KTN1/P492 | 130 | ducenti | 52 | CCCV | 530 | 5.32 |
| NN3026/W33 | 130 | ducenti | 52 | CCCV | 530 | 5.53 |
| NN3026K/C92W33 | 130 | ducenti | 52 | CCCV | 530 | 5.35 |
| NN3026K/W33 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026K/P494 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026K/C93 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026K | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026K/C91 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026K/C9W33 | 130 | ducenti | 52 | CCCV | 530 | 5.34 |
| NN3026 | 130 | ducenti | 52 | CCCV | 530 | 5.54 |



