Sphaericus Rollerus Ferens 23160 23164 23168 CC/W33
| Vocabula | Dimensiones terminus (mm) | Basic Load Ratings (kN) | Celeritas Ratings | |||||
| d | D | B | r1.2min | Cr | Cor | Grease | Oleum | |
| 23160CC/W33 | 300 | 500 | 160 | 5 | 2670 | 4800 | 500 | 670 |
| 23164CC/W33 | 320 | 540 | 176 | 5 | 3050 | 5500 | 480 | 600 |
| 23168CC/W33 | 340 | 580 | 190 | 5 | 4250 | 7900 | 430 | 560 |
| Vocabula | Abutment et Infula Dimensiones | Calculus Factors | Mass (kg) | |||||
| damin | damax | ramax | e | Y1 | Y2 | Y0 | Refer. | |
| 23160CC/W33 | 322 | 478 | 4 | 0.31 | 2.2 | 3.2 | 2.2 | 125 |
| 23164CC/W33 | 342 | 518 | 4 | 0.31 | 2.1 | 3.2 | 2.1 | 162 |
| 23168CC/W33 | 362 | 558 | 4 | 0.31 | 2.1 | 3.2 | 2.1 | 206 |





